The AF 50 facade system, based on mullion-mullion technology, allows for a broad spectrum of structure shaping and is used in modern buildings. This system utilises designs of highly insulating proper ties, tightness and material optimisation.
FACADE
| Selected features and system parameters | |
|---|---|
| Width of mullion and transom sections | 50 mm |
| Depth of mullion and transom sections | 0 – 320 mm |
| Glazing range | up to 64 mm |
| Air permeability for non-windowed wall | AE 1500 Pa |
| Water tightness without window | RE 2400 Pa |
| Water tightness with window | RE 2400 Pa |
| Wind load resistance | +/- 3600Pa |
| Impact resistance | klasa I5/E5 |
| Facade thermal insulation U | from 0,56 W/m2K |
